Current Series
Previous Series
January 6 - 27, 2019
December 30, 2018
December 23 & 24, 2018
November 11, 2018 - December 16, 2018
October 14 - November 4, 2018
September 2 - October 7, 2018
July 22 - August 26, 2018
June 24 - July 15, 2018
May 13 - June 17, 2018
April 8 - May 13, 2018
March 31 & April 1, 2018
Feb. 10 - March 25, 2018
Jan. 6 - Feb. 4, 2018
Dec. 23 & 24, 2017
Nov. 26 - Dec. 17, 2017
Oct. 21 - Nov. 19, 2017
Sept. 2 - Oct. 15, 2017
July 23 - Aug. 27, 2017
June 10 - July 16, 2017
April 22 - June 4, 2017
April 14 | 15 | 16 2017
Feb. 18 - April 2, 2017
Jan. 7 - Feb. 12, 2017
Dec. 18 - Dec. 24, 2016
Nov. 13 - Dec. 4, 2016
Oct. 16 - Nov. 6, 2016
Sept. 17 - Oct. 9, 2016
Aug. 20 - Sept. 11, 2016
July 16 - Aug. 14, 2016
June 11 - July 10, 2016
May 7 - June 5, 2016
April 2 - May 1, 2016
March 26 & 27, 2016
March 5 - March 20, 2016
Jan. 31 - Feb. 28, 2016
Jan. 3 - Jan. 16, 2016
Dec. 23 & 24, 2015
Nov. 22 - Dec. 20, 2015
Oct. 4 - Dec. 24, 2015
Sept. 12 - Oct. 4, 2015
Aug. 9 - Sept. 6, 2015
July 11 - Aug. 2, 2015
June 7 - July 5, 2015
May 10 - 31, 2015
April 12 - May 3, 2015
April 4, 2015
March 8 - 29, 2015
Feb. 1 - March 1, 2015
Jan. 4 - 25, 2015
Nov. 30 - Dec. 24, 2014
Oct. 26 - Nov. 23, 2014
Oct. 5 - 12, 2014
Sept. 7 - 28, 2014
Aug. 3 - 31, 2014
July 6 - 27, 2014
June 1 - 29, 2014
April 27 - May 25, 2014
April 20, 2014
April 13, 2014
March 23 - April 6, 2014
March 14, 2014
Feb. 2 - March 9, 2014
Jan. 12-26, 2014
Jan 5, 2014
Dec. 23-24, 2013
Dec. 8 - 22, 2013
Nov. 3 - Dec. 1, 2013
Sept. 15 - Oct. 27, 2013
Aug. 18 - Sept. 8, 2013
July 14 - Aug. 11, 2013
May 19 - July 7, 2013
April 14 - May 12, 2013
March 3-21, 2013
Feb. 24, 2013
FEBRUARY 2014
Jan. 6 - Feb. 3, 2013
Dec. 24, 2012
Nov. 25 - Dec. 23, 2012
Nov. 4-18, 2012
Oct. 7-21, 2012
Sept. 16-30, 2012